

| Group: | Viticella group |
| Approximate height: | 2.0 - 2.5 metres |
| Flowering period(s): | Jun Jul Aug Sep |
| Aspect: | Sunny |
| Pruning: | Hard prune (Group 3) |
| Raised by: | Masashi Iino |
| Country of origin: | Japan |
| Date raised: | r1997 i2005 |
| Parentage: |
florida var sieboldiana x 'Rubra' (viticella group) |
| Other name(s): | viticella 'Night Veil' |
| Further detail: | Flower diameter: 7.5 - 9cm Tepals: 4-6; broadly elliptic to rhombic, overlapping, margin slightly crimped |