



| Group: | Integrifolia group |
| Approximate height: | 1.0 - 1.5 metres |
| Flowering period(s): | Jul Aug Sep Oct |
| USDA zones: | Hardy to 4 5 6 7 8 9 |
| Pruning: | Hard prune (Group 3) |
| Raised by: | D Falck |
| Country of origin: | Finland |
| Date raised: | r2014 n2015 |
| Parentage: |
integrifolia x 'The President |
| Further detail: | Flower diameter: 5-8cm Tepals 4 (often 6 in terminal flower); 4-4.5cm long x 2.5cm wide, elliptic, thick and fleshy, touching at base then gappy, margins somewhat undulate, tip acute with acuminate apex sometimes twisted or slightly recurved. |