Not to be confused with a much older, white cultivar raised by Lemoine & Fils, now apparently lost.
Group: | Integrifolia group |
Approximate height: | 1.5 - 2.0 metres |
Flowering period(s): | Jun Jul Aug Sep Oct |
Aspect: | Any aspect |
USDA zones: | 4 5 6 7 8 9 |
Pruning: | Hard prune (Group 3) |
Raised by: | Barry Fretwell |
Country of origin: | United Kingdom |
Date raised: | i1990 |
Parentage: |
unknown integrifolia cross |
Other name(s): | x diversifolia 'Arabella'; integrifolia 'Arabella'; |
Further detail: | Flower diameter: 7.5-9cm Tepals: 4-8; obovate to narrowly oblong, spreading, gappy |