Group: | Early large-flowered group |
Approximate height: | 2.0 - 3.5 metres |
Flowering period(s): | May Jun | Aug Sep |
Aspect: | Sun or semi-shade |
USDA zones: | 4 5 6 7 8 9 |
Pruning: | Light prune (Group 2) |
Raised by: | Yoshio Kubota |
Country of origin: | Japan |
Date raised: | b1957 |
Parentage: |
The President x unknown |
Other name(s): | 'Hakuokan'; 'Haku- |
Further detail: | Flower diameter: (12-) 15-18 (-20)cm Tepals: 7-8; lanceolate, overlapping, pointed, margin somewhat wavy |