

| Group: | Atragene group |
| Approximate height: | 2.5 - 3.0 metres |
| Flowering period(s): | Apr May (Aug) |
| Aspect: | Any aspect |
| Pruning: | No pruning (Group 1) |
| Raised by: | Werner Stastny |
| Country of origin: | Sweden |
| Date raised: | b1999 n2009 i2008 |
| Parentage: |
Chance seedling probably from faurei |
| Other name(s): | fauriei 'Polar Light'; fauriei 'Polarlight'; fauriei 'Werner's Polarlight'; 'Polarlight (Atragene Group)' |
| Further detail: | Flower diameter: 4-6cm Tepals: 4; narrow with wide gaps between |