


| Group: | Early large-flowered group |
| Approximate height: | 1.5 - 3.0 metres |
| Flowering period(s): | May Jun Sep |
| Aspect: | Sun or semi-shade |
| Pruning: | Light prune (Group 2) |
| Raised by: | Stephen Denny |
| Country of origin: | United Kingdom |
| Date raised: | r1974 f1979 ni1983 |
| Parentage: |
'Duchess of Edinburgh' x 'Marie Boisselot' |
| Other name(s): | Wrongly: 'Silvia Donny' |
| Further detail: | Flower diameter: 10-15cm Tepals (single form): 6; 5.5cm long, 2.5-3.5cm wide, elliptic to obovate, blunt, overlapping, tip recurved, margin wavy |