
| Group: | Late large-flowered group |
| Approximate height: | 2.5 - 3.0 metres |
| Flowering period(s): | Jul Aug Sep Oct |
| Pruning: | Hard prune (Group 3) |
| Raised by: | J Räsänen |
| Country of origin: | Finland |
| Date raised: | r2011 n2018 |
| Parentage: |
'Hagley Hybrid' (PINK CHIFFON) (s) x 'Venosa Violacea' |
| Further detail: | Flower diameter: 15-16 cm Tepals: (5-) 6 (-7); 7.5 cm long x 3.5 cm wide, elliptic, overlapping, long-pointed, tips acute and slightly recurved |