Group: | Viticella group |
Approximate height: | 2.0 - 2.5 metres |
Flowering period(s): | Jun Jul Aug Sep |
USDA zones: | 4 5 6 7 8 9 |
Pruning: | Hard prune (Group 3) |
Raised by: | S Marczynski |
Country of origin: | Poland |
Date raised: | r2003 n2021 i2022 |
Parentage: |
Seedling of C. crispa x Kermesina |
Further detail: | Flower diameter: 5-6 cm Tepals: 4; 5-6 cm long x 1.5-2 cm wide, narrowly elliptic, overlapping in basal third to quarter when fully opened, wavy-margined in distal half, long-pointed, tip acute, tip recurved at apex |