
| Group: | Tangutica group |
| Approximate height: | 4 metres |
| Flowering period(s): | Jul Aug Sep (Oct Nov) |
| Aspect: | Sun or semi-shade |
| USDA zones: | 4 5 6 7 8 9 |
| Pruning: | Hard prune (Group 3) |
| Raised by: | John Treasure |
| Country of origin: | United Kingdom |
| Date raised: | rc1970 ic1980 |
| Parentage: |
tangutica x ?tibetana ssp vernayi 'Orange Peel' |
| Other name(s): | tangutica 'Burford Variety'; orientalis 'Burford Variety' |
| Further detail: | Tepals: 4; 2.5-4cm long, 1.2-1.5cm wide, elliptic, recurved tip Leaves: ternate |